Filters Reset
Save Search (1)
Save your search to get Alerts
181 Properties
181 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/37 374 Beds 5 Baths$1,325,000Active
820 E Broad ST, Westfield, NJ 07090
MLS# 25014206
Listed by Ernest Polej of App Realty
Single Family Home
- 1/39 395 Beds 4.5 Baths 0.33 Acres Lot$1,325,000Active
- 1/50 504 Beds 3.5 Baths 4,356 Sqft Lot$1,175,000Under Contract
- 1/41 415 Beds 4 Baths 10,018 Sqft Lot$1,299,900Under Contract
- 1/50 506 Beds 5.5 Baths 0.44 Acres Lot$2,825,000Active
- 1/46 465 Beds 4.5 Baths 0.69 Acres Lot$2,395,000Active
- 1/49 495 Beds 3.5 Baths 7,405 Sqft Lot$1,450,000Active
- 1/27 272 Beds 2.5 Baths 1,948 SqFt$725,000Active
- 1/49 495 Beds 4 Baths 0.54 Acres Lot$2,000,000Under Contract
- 1/38 384 Beds 5.5 Baths 0.29 Acres Lot$1,975,000Under Contract
- 1/39 394 Beds 4 Baths 8,712 Sqft Lot$995,000Under Contract
- 1/35 353 Beds 3 Baths 0.29 Acres Lot$799,900Price Dropped by $19K
- 1/11 112 Beds 1 Bath 806 SqFt$293,000Under Contract
- 1/38 385 Beds 5.5 Baths 0.28 Acres Lot$1,925,000Under Contract
- 1/34 344 Beds 2.5 Baths 0.26 Acres Lot$1,100,000Under Contract
- 1/40 406 Beds 6 Baths 7,405 Sqft Lot$2,100,000Active
- 1/42 426 Beds 6.5 Baths 9,583 Sqft Lot$2,150,000Active
- 1/40 405 Beds 3 Baths 2,360 SqFt$1,150,000Under Contract
- 1/44 443 Beds 3 Baths 10,454 Sqft Lot$999,000Under Contract
- 1/37 374 Beds 3 Baths 7,840 Sqft Lot$1,300,000Under Contract
427 Boulevard, Westfield Town, NJ 07090
Listed by CHRISTIE'S INT. REAL ESTATE GROUP
Multi-Family, Commercial
- 1/28 284 Beds 2.5 Baths 0.26 Acres Lot$1,425,000Under Contract
- 3D4 Beds 4 Baths 1,963 SqFt$999,000Under Contract
- 1/44 444 Beds 2 Baths 6,534 Sqft Lot$850,000Price Dropped by $42K
- 1/37 372 Beds 1.5 Baths 0.65 Acres Lot$579,000Under Contract
GET MORE INFORMATION
Thanks! I'll get back to you shortly.