Filters Reset
Save Search (2)
Save your search to get Alerts
42 Properties
42 Properties Available In 07090
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/30 304 Beds 3 Baths 9,583 Sqft Lot$1,350,000New
- 1/35 354 Beds 2.5 Baths 2,150 SqFt$948,850New
- 1/30 305 Beds 3 Baths$924,000New
3 Sandra CIR, Westfield, NJ 07090
MLS# 25015979
Listed by Kimberly Fiorito of Prominent Properties Sotheby's International Realty-Montclair
Single Family Home
- 1/49 494 Beds 2.5 Baths 0.34 Acres Lot$1,499,000New
- 1/20 205 Beds 3 Baths 0.3 Acres Lot$924,000New
- 1/31 314 Beds 2 Baths 6,098 Sqft Lot$829,900New
- 1/49 494 Beds 3.5 Baths 10,018 Sqft Lot$1,225,000New
- 1/37 376 Beds 4 Baths 2,839 SqFt$1,100,000Price Dropped by $199K
- 1/50 506 Beds 6.5 Baths 0.46 Acres Lot$2,250,000Under Contract
- 1/46 465 Beds 4.5 Baths 0.69 Acres Lot$2,395,000Active
- 1/49 495 Beds 4 Baths 0.54 Acres Lot$2,000,000Under Contract
- 1/38 384 Beds 5.5 Baths 0.29 Acres Lot$1,975,000Under Contract
- 1/39 394 Beds 4 Baths 8,712 Sqft Lot$995,000Under Contract
- 1/35 353 Beds 3 Baths 0.29 Acres Lot$799,900Price Dropped by $19K
- 1/38 385 Beds 5.5 Baths 0.28 Acres Lot$1,925,000Under Contract
- 1/34 344 Beds 2.5 Baths 0.26 Acres Lot$1,100,000Under Contract
- 1/40 405 Beds 3 Baths 2,360 SqFt$1,150,000Under Contract
- 1/44 443 Beds 3 Baths 10,454 Sqft Lot$999,000Under Contract
- 1/28 284 Beds 2.5 Baths 0.26 Acres Lot$1,425,000Under Contract
- 3D4 Beds 4 Baths 1,963 SqFt$999,000Under Contract
- 1/44 444 Beds 2 Baths 6,534 Sqft Lot$850,000Price Dropped by $42K
- 1/42 425 Beds 3.5 Baths 0.34 Acres Lot$1,849,000Under Contract
- 1/47 475 Beds 4 Baths 10,018 Sqft Lot$1,725,000Under Contract
- 1/39 396 Beds 3.5 Baths 0.51 Acres Lot$1,299,000Under Contract
GET MORE INFORMATION
Thanks! I'll get back to you shortly.