Filters Reset
Save Search (2)
Save your search to get Alerts
13 Properties
13 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/25 253 Beds 2.5 Baths 2,625 SqFt$750,000Open 6/1 12PM-3PM
- 1/50 505 Beds 3 Baths 4,282 SqFt$1,149,990Open 6/1 1PM-4PM
- 1/40 402 Beds 2 Baths 2,100 SqFt$665,000Open 6/1 12PM-3PM
- 1/37 373 Beds 2.5 Baths$650,000Open 6/1 1PM-4PM
- 1/16 162 Beds 2.5 Baths 2,178 Sqft Lot$440,000Open 6/1 1PM-4PM
- 1/28 283 Beds 2.5 Baths 2,016 SqFt$725,000Open 6/1 1PM-4PM
- 1/22 224 Beds 2.5 Baths 1,980 SqFt$640,000Open 6/1 12PM-3PM
- 1/24 242 Beds 2 Baths$490,000Open 6/1 1PM-3PM
- 1/32 322 Beds 2 Baths 1,503 SqFt$494,900Open 6/1 12PM-3PM
- 1/24 245 Beds 3 Baths 2,150 SqFt$699,999Open 6/1 1PM-4PM
- 1/50 502 Beds 2 Baths$490,000Open 6/1 1PM-3PM
- 1/23 233 Beds 2.5 Baths 2,178 Sqft Lot$485,000Open 6/1 1PM-4PM
- 1/49 493 Beds 3 Baths 6,969 Sqft Lot$790,000Open 6/1 2PM-3PM
GET MORE INFORMATION
Thanks! I'll get back to you shortly.