Filters Reset
Save Search (2)
Save your search to get Alerts
7 Properties
7 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/30 303 Beds 1.5 Baths 1,736 SqFt$475,000Price Dropped by $20K
- 1/28 283 Beds 2 Baths 2,056 SqFt$450,000Price Dropped by $45K
- 1/24 242 Beds 1 Bath 714 SqFt$385,000Price Dropped by $10K
- 1/22 223 Beds 2.5 Baths 0.66 Acres Lot$579,000Price Dropped by $20K
- 1/17 173 Beds 2.5 Baths 0.43 Acres Lot$443,900Price Dropped by $5K
- 1/22 223 Beds 1.5 Baths 1,988 SqFt$484,000Price Dropped by $5K
- 1/13 131 Bed 1 Bath 665 SqFt$1,600Active
GET MORE INFORMATION
Thanks! I'll get back to you shortly.