Filters Reset
Save Search (2)
Save your search to get Alerts
1.3K Properties
1,343 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/50 506 Beds 6 Baths 6,214 SqFt$1,695,000Open 6/8 1:30AM-3:30PM
- 1/46 464 Beds 3 Baths 3.03 Acres Lot$1,499,000Open 6/22 1PM-4PM
- 1/32 325 Beds 4.5 Baths 0.37 Acres Lot$1,393,000Open 6/8 1PM-3PM
- 1/43 435 Beds 5 Baths 4,380 SqFt$1,650,000Open 6/8 1PM-3PM
- 1/37 375 Beds 5 Baths 0.35 Acres Lot$1,499,900Open 6/8 1PM-3PM
- 1/48 485 Beds 4.5 Baths$1,939,000Open 6/8 2PM-4PM
- 1/49 495 Beds 4 Baths 3,620 SqFt$1,650,000Open 6/8 1PM-4PM
- 1/45 456 Beds 5.5 Baths 3.64 Acres Lot$1,450,000Open 6/8 1PM-4PM
- 1/29 294 Beds 3.5 Baths 7,840 Sqft Lot$1,895,000Open 6/8 1PM-3PM
- 1/36 366 Beds 5.5 Baths 10,018 Sqft Lot$1,950,000Open 6/8 3PM-5PM
- 1/40 404 Beds 5.5 Baths 4,878 SqFt$1,599,950Open 6/8 12PM-3PM
- 1/46 464 Beds 3.5 Baths 6,969 Sqft Lot$1,599,000Open 6/8 2PM-4PM
660 Ridgewood Ave, Montclair Twp., NJ 07043
Listed by KELLER WILLIAMS - NJ METRO GROUP
Single Family Home
- 1/49 494 Beds 2.5 Baths 0.34 Acres Lot$1,399,000Open 6/8 1PM-4PM
- 1/47 474 Beds 4.5 Baths 4,537 SqFt$1,345,000Open 6/8 1PM-3PM
- 1/45 455 Beds 3.5 Baths 2.1 Acres Lot$1,350,000Open 6/8 1PM-3PM
432 Fox Chase Rd, Chester Twp., NJ 07930
Listed by CHRISTIE'S INT. REAL ESTATE GROUP
Single Family Home
- 1/45 455 Beds 3.5 Baths 7,405 Sqft Lot$1,478,000Open Sat 1PM-4PM
- 1/41 417 Beds 5.5 Baths 0.26 Acres Lot$1,799,000Open 6/8 3PM-4:30PM
- 1/50 504 Beds 3 Baths 0.92 Acres Lot$1,495,000Open 6/8 1PM-4PM
- 1/40 405 Beds 4 Baths 10.72 Acres Lot$1,850,000Open 6/8 2PM-4PM
- 1/40 406 Beds 6 Baths 3.01 Acres Lot$1,918,000Open 6/8 1PM-4PM
- 1/28 285 Beds 5 Baths 4,478 SqFt$1,550,000Open 6/8 1PM-4PM
31 Washington Valley Rd, Warren Twp., NJ 07059
Listed by KL SOTHEBY'S INT'L. REALTY
Single Family Home
- 1/25 253 Beds 3.5 Baths 10,018 Sqft Lot$1,700,000Open 6/8 1PM-3PM
- 1/50 504 Beds 3.5 Baths 0.37 Acres Lot$1,750,000Open 6/8 1PM-3PM
- 1/26 265 Beds 4.5 Baths 6,098 Sqft Lot$1,595,000Open 6/8 2PM-4PM
GET MORE INFORMATION
Thanks! I'll get back to you shortly.