Filters Reset
Save Search (1)
Save your search to get Alerts
80 Properties
80 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3 Beds 2 Baths 1.08 Acres Lot$559,900Coming Soon
125 Annandale High Bridge Rd, Clinton Twp., NJ 08801
Listed by COLDWELL BANKER REALTY
Single Family Home
- 1/49 495 Beds 3.5 Baths 1.1 Acres Lot$1,360,000New
- 1/38 385 Beds 4.5 Baths 5,700 SqFt$1,299,900New
- 1/32 322 Beds 2.5 Baths$429,900New
- 1/40 403 Beds 2.5 Baths 1.47 Acres Lot$639,000New
- 1/24 242 Beds 2 Baths 1,398 SqFt$340,000New
- 1/41 414 Beds 2.5 Baths 0.9 Acres Lot$815,000New
- 1/49 493 Beds 2.5 Baths 6.47 Acres Lot$799,900New
- 1/24 241 Bed 1 Bath$283,900New
- 1/33 333 Beds 3.5 Baths 3,220 SqFt$825,000New
- 1/35 355 Beds 4.5 Baths 4,971 SqFt$1,225,000New
- 1/20 202 Beds 2 Baths$324,900Active
- 1/50 504 Beds 3 Baths 1.34 Acres Lot$1,195,000Active
- 1/27 272 Beds 2.5 Baths$495,000Active
- 1/28 284 Beds 2.5 Baths 1.27 Acres Lot$699,000Active
- 1/43 434 Beds 2.5 Baths 1.09 Acres Lot$915,000Price Dropped by $30K
- 1/9 93 Beds 1.5 Baths$399,900Active
- 1/34 344 Beds 2 Baths 1,900 SqFt$500,000Active
- 1/8 83 Beds 1 Bath 0.26 Acres Lot$439,000Active
- 1/32 323 Beds 2.5 Baths 2,188 SqFt$529,999Under Contract
- 1/13 131 Bed 1.5 Baths$295,000Under Contract
- 1/50 504 Beds 4 Baths 4,501 SqFt$1,199,900Active
25 Hook Mountain Dr, Clinton Twp., NJ 08801
Listed by KELLER WILLIAMS REAL ESTATE
Single Family Home
- 1/48 484 Beds 3 Baths 2.49 Acres Lot$949,900Active
- 1/48 485 Beds 4.5 Baths 4,170 SqFt$1,150,000Active
GET MORE INFORMATION
Thanks! I'll get back to you shortly.