Filters Reset
Save Search (1)
Save your search to get Alerts
128 Properties
128 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/38 384 Beds 3 Baths 0.28 Acres Lot$1,775,000Under Contract
- 1/30 304 Beds 4.5 Baths 0.35 Acres Lot$1,750,000Under Contract
- 1/33 333 Beds 2 Baths 10,018 Sqft Lot$1,199,900Active
- 1/41 416 Beds 5 Baths 1.53 Acres Lot$3,995,000Active
- 1/40 404 Beds 3.5 Baths 0.26 Acres Lot$1,150,000Under Contract
- 1/30 303 Beds 3.5 Baths 1.58 Acres Lot$895,000Price Dropped by $30K
- 1/34 346 Beds 5 Baths 0.42 Acres Lot$2,850,000Under Contract
- 1/49 495 Beds 4.5 Baths 3,418 SqFt$1,750,000Under Contract
- 1/32 322 Beds 2.5 Baths 0.93 Acres Lot$1,045,000Active
- 1/13 137 Beds 4.5 Baths 3,996 SqFt$1,020,000Active
- 1/20 203 Beds 1 Bath 1,196 SqFt$585,000Active
- 1/15 154 Beds 2 Baths 9,583 Sqft Lot$579,000Under Contract
- 3D8 Beds 6.5 Baths 1.1 Acres Lot$4,995,000Active
- 1/24 243 Beds 2.5 Baths 7,405 Sqft Lot$1,095,000Under Contract
- 1/22 224 Beds 2.5 Baths 0.36 Acres Lot$1,025,000Under Contract
- 1/30 303 Beds 2.5 Baths 9,147 Sqft Lot$949,000Under Contract
- 1/50 506 Beds 6 Baths 6,122 SqFt$4,795,000Active
- 1/23 233 Beds 1 Bath 9,147 Sqft Lot$599,000Under Contract
- 1/31 314 Beds 5 Baths 0.5 Acres Lot$1,695,000Under Contract
- 1/29 292 Beds 2.5 Baths 2.03 Acres Lot$795,000Under Contract
- 1/23 234 Beds 4 Baths$2,095,000Under Contract
137 Canoe Brook Pkwy, Summit, NJ 07901
MLS# 25012629
Listed by Peter Lorenzo of Keller Williams Realty Metropolitan
Single Family Home
- 1/23 234 Beds 3.5 Baths 0.25 Acres Lot$1,950,000Under Contract
137 Canoe Brook Pkwy, Summit City, NJ 07901
Listed by KELLER WILLIAMS METROPOLITAN
Single Family Home
- 1/29 293 Beds 2.5 Baths 2.03 Acres Lot$825,000Under Contract
- 1/48 485 Beds 5.5 Baths 0.54 Acres Lot$4,895,000Under Contract
GET MORE INFORMATION
Thanks! I'll get back to you shortly.