Filters Reset
Save Search (1)
Save your search to get Alerts
370 Properties
370 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 6 Beds 3 Baths 2,613 Sqft Lot$525,000New
- 1/10 1012 Beds 4 Baths 29,997 SqFt$690,000New
818 E 19Th St, Paterson City, NJ 07501
Listed by PRESTIGE PROPERTY GROUP MONTCLAIR
Multi-Family, Commercial
- 1/38 382 Beds 2 Baths$399,900New
- 1/23 234 Beds 3 Baths 5,662 Sqft Lot$498,888New
- 1/25 251 Bed 1 Bath 1,303 SqFt$289,000New
- 1/15 154 Beds 2.5 Baths 2,613 Sqft Lot$520,000New
397 E 30Th St, Paterson City, NJ 07504
Listed by KELLER WILLIAMS CITY VIEWS REALTY
Single Family Home
- 1/15 151 Bed 1 Bath$228,000New
- 1/8 83 Beds 2 Baths 2,613 Sqft Lot$389,000New
- 1/17 174 Beds 2.5 Baths 2,613 Sqft Lot$459,000New
- 1/17 172 Beds 1 Bath 4,356 Sqft Lot$499,000Active
- 1/10 101 Bed 1 Bath 2,613 Sqft Lot$329,000Price Dropped by $70K
- 1/18 185 Beds 2 Baths 1,900 SqFt$579,000Active
- 1/18 183 Beds 1 Bath 4,791 Sqft Lot$539,000Active
- 1/2 22 Beds 1 Bath 2,613 Sqft Lot$399,000Active
- 1/36 363 Beds 3 Baths$499,900Active
- 1/23 234 Beds 3 Baths 10,018 Sqft Lot$699,500Active
- 1/30 308 Beds 3 Baths 2,520 SqFt$589,000Active
- 1/8 82 Beds 1 Bath 365 SqFt$225,000Under Contract
- 9 Beds 4 Baths 3,931 SqFt$699,000Active
- 1/24 243 Beds 3 Baths 1,742 Sqft Lot$549,000Under Contract
120 Alabama Ave, Paterson City, NJ 07503
Listed by KELLER WILLIAMS CITY VIEWS REALTY
Single Family Home
- 1/15 153 Beds 2 Baths 4,791 Sqft Lot$510,000Active
- 1/11 114 Beds 3 Baths 3,484 Sqft Lot$499,900Under Contract
- 1/18 181 Bed 1 Bath$240,000Under Contract
- 1/22 226 Beds 4.5 Baths 6,065 SqFt$775,000Active
GET MORE INFORMATION
Thanks! I'll get back to you shortly.