Filters Reset
Save Search (1)
Save your search to get Alerts
18 Properties
18 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/25 253 Beds 3 Baths$877,795Under Contract
- 1/25 253 Beds 3 Baths$940,075Price Dropped by $23K
- 1/25 253 Beds 3 Baths$916,083Price Dropped by $18K
- 1/25 253 Beds 3 Baths$798,785Active
- 1/25 253 Beds 2.5 Baths$791,233Active
- 1/25 253 Beds 3 Baths$851,288Under Contract
- 1/25 253 Beds 3 Baths$847,642Under Contract
- 1/25 253 Beds 3 Baths$983,259Under Contract
- 1/25 253 Beds 2.5 Baths 2,273 SqFt$939,444Under Contract
- 1/25 253 Beds 3 Baths$876,856Under Contract
- 1/25 253 Beds 3 Baths$874,647Active
- 1/25 253 Beds 2.5 Baths$854,286Active
- 1/2 23 Beds 3 Baths$937,995Under Contract
- 1/23 233 Beds 2.5 Baths$801,880Under Contract
- 1/25 253 Beds 2.5 Baths$785,318Active
- 1/2 23 Beds 2.5 Baths$897,738Under Contract
- 1/25 253 Beds 2.5 Baths$827,702Active
- 1/25 253 Beds 3 Baths$872,129Under Contract
GET MORE INFORMATION
Thanks! I'll get back to you shortly.