Filters Reset
Save Search (1)
Save your search to get Alerts
19 Properties
19 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/34 343 Beds 1.5 Baths 1,550 SqFt$585,000Open Sat 12PM-4PM
- 1/13 133 Beds 1 Bath 6,098 Sqft Lot$314,900New
- 1/22 222 Beds 1 Bath 6,098 Sqft Lot$388,888Active
- 1/26 263 Beds 2 Baths 7,840 Sqft Lot$550,000Under Contract
- 1/33 334 Beds 2.5 Baths 0.99 Acres Lot$750,000Under Contract
35 Thomastown Rd, Mine Hill Twp., NJ 07803
Listed by KELLER WILLIAMS METROPOLITAN
Single Family Home
- 1/39 394 Beds 2 Baths 2,253 SqFt$599,900Under Contract
- 1/24 244 Beds 2 Baths 0.26 Acres Lot$549,999Active
- 1/26 262 Beds 1.5 Baths 1.98 Acres Lot$499,000Under Contract
- 1/18 182 Beds 3 Baths 1,500 SqFt$399,000Under Contract
- 1/24 244 Beds 2.5 Baths 1.42 Acres Lot$499,000Active
- 1/22 223 Beds 1 Bath 6,969 Sqft Lot$452,000Under Contract
- 1/27 271,200 SqFt$175,000Active
- 1/2 23.3 Acres$159,000Active
- 1/2 2$199,900Active
- 1/2 2$200,000Active
- 1/2 21 Acres$200,000Price Dropped by $299K
- 1/27 271,306 Sqft Lot$3,000Active
- 0.47 Acres Lot$1,050Active
- 0.47 Acres Lot$1,000Active
GET MORE INFORMATION
Thanks! I'll get back to you shortly.