Filters Reset
Save Search (1)
Save your search to get Alerts
14 Properties
14 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/32 322 Beds 2.5 Baths$429,900New
- 1/24 242 Beds 2 Baths 1,398 SqFt$340,000New
- 1/24 241 Bed 1 Bath$283,900New
- 1/20 202 Beds 2 Baths$324,900Active
- 1/27 272 Beds 2.5 Baths$495,000Active
- 1/32 323 Beds 2.5 Baths 2,188 SqFt$529,999Under Contract
- 1/30 303 Beds 2.5 Baths 2,063 SqFt$620,000Under Contract
- 1/43 433 Beds 3 Baths$629,900Under Contract
- 1/12 121 Bed 1 Bath$269,900Under Contract
- 1/29 292 Beds 2.5 Baths$499,900Under Contract
- 1/48 483 Beds 2.5 Baths$649,900Under Contract
- 1/17 171 Bed 1 Bath$2,200New
- 1/24 241 Bed 1 Bath$2,200Active
- 1/10 101 Bed 1 Bath$2,100Active
GET MORE INFORMATION
Thanks! I'll get back to you shortly.