Filters Reset
Save Search (1)
Save your search to get Alerts
48 Properties
48 Properties Available In 07932
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3 Beds 3.5 Baths 2,875 SqFt$1,057,175Open 5/27 12PM-4PM
- 1/39 393 Beds 3 Baths$1,429,000New
- 1/30 303 Beds 2 Baths 0.64 Acres Lot$1,099,000New
- 1/36 365 Beds 2 Baths 0.48 Acres Lot$799,900New
- 1/46 466 Beds 5.5 Baths 0.49 Acres Lot$2,249,000New
- 1/40 407 Beds 6.5 Baths 0.47 Acres Lot$2,499,000New
- 1/50 504 Beds 3 Baths 0.41 Acres Lot$1,099,000New
- 1/23 233 Beds 2.5 Baths$669,000Active
- 1/28 284 Beds 2.5 Baths 0.41 Acres Lot$1,199,000Under Contract
- 1/19 193 Beds 1 Bath 0.26 Acres Lot$659,000Under Contract
- 1/23 233 Beds 1 Bath 7,405 Sqft Lot$699,900Under Contract
- 1/25 253 Beds 3 Baths$895,000Active
- 1/49 494 Beds 3 Baths$1,095,000Under Contract
2 Gregmar CT, Florham Park Borough, NJ 07932
MLS# 25014115
Listed by Lori A. Caruso of RE/MAX SELECT - Rockaway
Single Family Home
- 1/39 394 Beds 2.5 Baths 0.39 Acres Lot$1,489,000Under Contract
- 1/49 494 Beds 2.5 Baths 0.36 Acres Lot$1,095,000Under Contract
- 1/4 46 Beds 7 Baths 0.98 Acres Lot$2,999,000Active
- 1/28 286 Beds 5.5 Baths 0.43 Acres Lot$2,250,000Active
- 1/22 222 Beds 2.5 Baths$1,095,000Under Contract
- 1/32 322 Beds 2 Baths$699,900Under Contract
- 1/31 313 Beds 2 Baths 0.32 Acres Lot$799,000Under Contract
- 1/38 387 Beds 6.5 Baths 6,860 SqFt$2,267,000Active
- 1/28 283 Beds 3.5 Baths 2,875 SqFt$1,047,175Under Contract
- 1/31 315 Beds 4 Baths 3,375 SqFt$1,750,000Under Contract
- 1/45 455 Beds 6 Baths 1.06 Acres Lot$2,200,000Under Contract
GET MORE INFORMATION
Thanks! I'll get back to you shortly.