Filters Reset
Save Search (1)
Save your search to get Alerts
126 Properties
126 Properties Available In 07901
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/37 377 Beds 3.5 Baths 6,700 SqFt$1,950,000Open Sat 1PM-3PM
- 1/32 323 Beds 2.5 Baths 2,276 SqFt$1,299,000Open Sun 2PM-4PM
- 1/29 294 Beds 3.5 Baths 7,840 Sqft Lot$1,895,000New
- 1/38 386 Beds 4.5 Baths 0.85 Acres Lot$2,295,000New
- 1/42 426 Beds 6 Baths 0.65 Acres Lot$3,450,000New
- 3D4 Beds 2.5 Baths 9,583 Sqft Lot$1,125,000New
- 3D4 Beds 3.5 Baths 5 Acres Lot$999,000New
- 1/36 366 Beds 4 Baths 7,840 Sqft Lot$1,899,000New
- 3D4 Beds 3.5 Baths 1 Acres Lot$1,695,000New
75 Countryside Dr, Berkeley Heights Twp., NJ 07901
Listed by COLDWELL BANKER REALTY
Single Family Home
- 1/41 414 Beds 4.5 Baths 0.34 Acres Lot$2,550,000Under Contract
- 1/33 333 Beds 2.5 Baths 8,712 Sqft Lot$1,050,000New
- 1/25 256 Beds 5.5 Baths 0.68 Acres Lot$2,500,000Active
- 1/20 207 Beds 5.5 Baths 0.69 Acres Lot$3,685,000Active
- 1/35 355 Beds 5 Baths 0.94 Acres Lot$2,990,000Active
- 1/15 152 Beds 2 Baths 0.43 Acres Lot$1,200,000Under Contract
- 1/43 436 Beds 5 Baths 10,018 Sqft Lot$2,150,000Active
- 1/35 353 Beds 2.5 Baths 1,708 SqFt$899,000Active
- 1/15 152 Beds 2 Baths 4.39 Acres Lot$475,000Under Contract
- 1/19 192 Beds 1 Bath$449,000Active
- 6 Beds 6 Baths 0.34 Acres Lot$3,800,000Under Contract
- 1/28 283 Beds 2.5 Baths 1,849 SqFt$930,000Price Dropped by $55K
- 1/49 496 Beds 5 Baths 5,224 SqFt$3,675,000Under Contract
- 1/40 404 Beds 2.5 Baths 0.34 Acres Lot$1,795,000Under Contract
- 1/18 183 Beds 2.5 Baths 0.28 Acres Lot$1,050,000Under Contract
GET MORE INFORMATION
Thanks! I'll get back to you shortly.